Rife-associated programs
Commercial frequency lists and historical claims are cataloged as claims. A single integrative case report cannot show that a Rife device caused the reported outcome.
Open Royal Raymond Rife archiveResearch Desk // Updated 23 Aug 2026
Recorded settings, proposed uses, measured results, and study limits. This is an evidence index, not a treatment protocol.
Signal Anatomy
FREQUENCY IS NOT THE WHOLE DOSECarrier, modulation, waveform, field strength, exposure time, delivery geometry, and anatomical target all change the experiment.
Reading Rule 01
Rows describe the exact modality tested. They do not authorize self-treatment, replace clinical care, or transfer a result to a different device. Rife claims remain separate from randomized evidence for other electromagnetic technologies.
Signal Classes
The chart does not collapse every electrical, radiofrequency, or magnetic intervention into one category.
Commercial frequency lists and historical claims are cataloged as claims. A single integrative case report cannot show that a Rife device caused the reported outcome.
Open Royal Raymond Rife archiveThese studies use a radiofrequency carrier plus much lower modulation frequencies. They are related to the wider frequency conversation but are not replicas of Royal Rife's apparatus.
Low-intensity alternating electric fields are delivered through mapped electrode arrays for many hours. Device geometry and field intensity are part of the tested treatment.
PEMF and transcranial magnetic stimulation use defined coils, pulse shapes, field strengths, schedules, and anatomical targets. Their evidence does not validate unrelated frequency lists.
Recorded Study Ledger
Every result stays beside its cohort, study design, limitation, and direct publication link. Stronger evidence is not used to backfill weaker Rife claims.
| Signal / modality | Studied use | Design / cohort | Recorded result | Limits / source |
|---|---|---|---|---|
| 20230-5 MHz device rangeRife-associated EMF programSPECSPECULATIVE | Metastatic colorectal cancer | Single-patient integrative case reportn=1 | Circulating tumor cells fell 75% one day after one session. After the full multimodal protocol, five liver lesions became one visible lesion and the largest changed from 12 mm to 9 mm. | Surgery, anti-angiogenesis therapy, infusions, medicines, and supplements were used too. The report cannot isolate a Rife effect or establish causation. Open Karger case report |
| 200927.12 MHz carrier; 0.1 Hz-114 kHz modulationPersonalized AM radiofrequency EMFEXPEXPERIMENTAL | Advanced solid tumors | Frequency-identification and feasibility study163 screened; 28 treated; 13 evaluable | Researchers cataloged 1,524 modulation frequencies. Among 13 evaluable patients, one complete response, one partial response, and four periods of stable disease were reported. | Small, uncontrolled, mixed-cancer sample with an unusual biofeedback selection method. It was designed for feasibility, not efficacy. Open Journal of Experimental & Clinical Cancer Research |
| 201227.12 MHz carrier; 100 Hz-21 kHz modulationTumor-specific AM radiofrequency EMFEXPEXPERIMENTAL | Liver and breast cancer cell models | Controlled cell-culture experimentsHCC and breast cancer cell lines | Seven-day exposure reduced proliferation in a frequency- and tissue-specific pattern and altered selected gene expression in liver cancer cells. | Laboratory cell behavior does not establish safety, dose, or clinical benefit in people. Open British Journal of Cancer |
| 201127.12 MHz carrier; 100 Hz-21 kHz modulationIntrabuccal AM radiofrequency EMFEXPEXPERIMENTAL | Advanced hepatocellular carcinoma | Single-center, open-label phase I/II trialn=41 | Fourteen patients had stable disease beyond six months. Median progression-free survival was 4.4 months and overall survival was 6.7 months; three partial and one near-complete response were recorded. | No control group, small cohort, and inventor or commercial conflicts. Randomized confirmation was explicitly needed. Open British Journal of Cancer |
| 202327.12 MHz carrier; 10 Hz-20 kHz personalized modulationLow-energy AM radiofrequency EMFEXPEXPERIMENTAL | Advanced hepatocellular carcinoma | Single-site feasibility study; standard care allowedn=66; 539 procedures | No serious procedure adverse events were reported. Median overall survival was 11.3 months and exploratory objective response rate was 24.3%. | Uncontrolled, non-randomized, and confounded by concurrent standard treatments. Survival and response were exploratory endpoints. Open Cancer Medicine |
| 2017200 kHz alternating electric fieldsTumor Treating Fields through scalp arraysDOCDOCUMENTED | Newly diagnosed glioblastoma | Open-label randomized phase III trialn=695 | With temozolomide, median progression-free survival was 6.7 versus 4.0 months and overall survival was 20.9 versus 16.0 months; both hazard ratios were 0.63. | The comparison was open-label, treatment required at least 18 hours per day, and 52% had mild-to-moderate skin toxicity under the arrays. Open JAMA randomized clinical trial |
| 2023150 kHz alternating electric fieldsTumor Treating Fields through thoracic arraysDOCDOCUMENTED | Metastatic non-small-cell lung cancer | Open-label randomized phase III trialn=276 | Adding fields to standard therapy increased median overall survival to 13.2 months from 9.9 months; hazard ratio 0.74, p=0.035. | Open-label device trial with local skin effects and manufacturer sponsorship; results apply to the tested device and treatment combination. Open The Lancet Oncology LUNAR trial |
| 2026Intermediate-frequency TTFieldsConcurrent TTFields, radiation, and temozolomideEXPEXPERIMENTAL | Newly diagnosed glioblastoma | Single-center randomized phase II trialn=66 | In intention-to-treat analysis, 12-month progression-free survival was 28.7% versus 17.3%, but the difference was not statistically significant (p=0.146). | The primary endpoint was not met. The positive progression-free result appeared only in a smaller evaluable subgroup and needs larger confirmation. Open Neuro-Oncology Advances |
| 2020Protocol-dependent pulsed electromagnetic fieldsPEMF delivered near a fracture siteDOCDOCUMENTED | Bone fracture healing | Systematic review and meta-analysis of randomized trials22 trials; n=1,468 | Across 14 pooled trials, healing was 79.7% with PEMF versus 64.3% with sham or control; risk ratio 1.22. Pain also improved in the pooled estimate. | Protocols varied and heterogeneity was substantial. Evidence was moderate for healing and pain but very low quality for faster healing time. Open Bioelectromagnetics meta-analysis |
| 2024Protocol-specific repetitive magnetic pulsesDeep transcranial magnetic stimulationDOCDOCUMENTED | Treatment-resistant depression | Systematic review and meta-analysis of randomized trials5 trials; n=507 | Response was 45.3% with active treatment versus 24.2% with control; remission was 38.3% versus 14.4%. | Results combine different protocols and showed moderate-to-high heterogeneity. They do not support a single universal healing frequency. Open Asian Journal of Psychiatry meta-analysis |
Current Read
The direct human Rife record found here is a single, heavily confounded case report. It is hypothesis-generating, not a cure claim and not a frequency prescription.
TTFields, dTMS, and some PEMF applications have measured clinical outcomes. Those results belong to their exact devices and protocols, not to the broader Rife category.
The 2026 concurrent TTFields trial missed its primary endpoint in intention-to-treat analysis. That fact stays in the ledger beside its promising subgroup signal.